GROVEWOOD GLOBAL INC
Canada Financial Transactions and Reports Analysis Centre of Canada MSB registration
Review status
Awaiting review
Registration Status & Key Facts
- Legal entity
- GROVEWOOD GLOBAL INC
- Jurisdiction
- Canada
- Regulatory authority
- Financial Transactions and Reports Analysis Centre of Canada
- MSB registration number
- M18976812
- Recorded status
- Ceased
- Review status
- Awaiting review
Registration Details
Registration information
| Number type | Regulator identifier |
|---|---|
| Record type | Registration |
| Register category | Official register |
| Recorded type | MSB registration |
| Effective date | 2018-02-05 |
Official Register Information
Scope and recorded details
| Scope | Money services business registration |
|---|
Official register information
| Legal name in official register | GROVEWOOD GLOBAL INC |
|---|---|
| Recorded names | GROVEWOOD GLOBAL INC; ARG EXCHANGE |
| Record nature | Money services business registration |
| Registration number | M18976812 |
| Registration status | Ceased |
| Initial registration date | 2018-02-05 |
| Registration expiry date | 2023-01-07 |
| Registration cessation date | 2022-06-28 |
| Services offered | Foreign Exchange, Money Transferring, Virtual Currency |
| Foreign MSB indicator | No |
| Business address | 6089 YOUNGE,NORTH YORK,ONTARIO,CANADA,M2M3W2 |
| Business phone | 4162240000 |
| Incorporation jurisdiction | Federal (Canada) |
| Incorporation number | 1059317-6 |
| Incorporation date | 2018-01-22 |
Verification & Limitations
Official register information
Scope of the official record
FINTRAC registration is not a financial-services licence, endorsement or certificate. Preserve the official registration status; do not derive expiry status from dates because pending renewals can remain Registered.