EVERYDAY FINANCIAL SERVICES LTD
Canada Financial Transactions and Reports Analysis Centre of Canada MSB registration
Review status
Awaiting review
Registration Status & Key Facts
- Legal entity
- EVERYDAY FINANCIAL SERVICES LTD
- Jurisdiction
- Canada
- Regulatory authority
- Financial Transactions and Reports Analysis Centre of Canada
- MSB registration number
- M16714896
- Recorded status
- Ceased
- Review status
- Awaiting review
Registration Details
Registration information
| Number type | Regulator identifier |
|---|---|
| Record type | Registration |
| Register category | Official register |
| Recorded type | MSB registration |
| Effective date | 2016-12-14 |
Official Register Information
Scope and recorded details
| Scope | Money services business registration |
|---|
Official register information
| Legal name in official register | EVERYDAY FINANCIAL SERVICES LTD |
|---|---|
| Recorded names | EVERYDAY FINANCIAL SERVICES LTD |
| Record nature | Money services business registration |
| Registration number | M16714896 |
| Registration status | Ceased |
| Initial registration date | 2016-12-14 |
| Registration expiry date | 2019-11-30 |
| Registration cessation date | 2019-11-20 |
| Services offered | Foreign Exchange, Money Transferring |
| Foreign MSB indicator | No |
| Business address | 2830-4500 KINGSWAY,BURNABY,BRITISH COLUMBIA,CANADA,V5H2A9 |
| Business phone | 6047808096 |
| Incorporation jurisdiction | Provincial or territorial (Canada): British Columbia |
| Incorporation number | BC1094591 |
| Incorporation date | 2016-11-01 |
Verification & Limitations
Official register information
Scope of the official record
FINTRAC registration is not a financial-services licence, endorsement or certificate. Preserve the official registration status; do not derive expiry status from dates because pending renewals can remain Registered.