CEX.IO LTD
Canada Financial Transactions and Reports Analysis Centre of Canada MSB registration
Review status
Awaiting review
Registration Status & Key Facts
- Legal entity
- CEX.IO LTD
- Jurisdiction
- Canada
- Regulatory authority
- Financial Transactions and Reports Analysis Centre of Canada
- MSB registration number
- M21405790
- Recorded status
- Ceased
- Review status
- Awaiting review
Registration Details
Registration information
| Number type | Regulator identifier |
|---|---|
| Record type | Registration |
| Register category | Official register |
| Recorded type | MSB registration |
| Effective date | 2021-01-26 |
Official Register Information
Scope and recorded details
| Scope | Money services business registration |
|---|
Official register information
| Legal name in official register | CEX.IO LTD |
|---|---|
| Recorded names | CEX.IO LTD; CEX.IO |
| Record nature | Money services business registration |
| Registration number | M21405790 |
| Registration status | Ceased |
| Initial registration date | 2021-01-26 |
| Registration expiry date | 2023-11-30 |
| Registration cessation date | 2022-09-09 |
| Services offered | Virtual Currency |
| Foreign MSB indicator | Yes |
| Business address | 33 ST. JAMES'S SQUARE,LONDON,,UNITED KINGDOM (THE),SW1Y 4JS |
| Business phone | 4407428409449 |
| Website | cex.io |
| Incorporation jurisdiction | Outside of Canada |
| Incorporation number | 8757996 |
| Incorporation date | 2013-11-01 |
Verification & Limitations
Official register information
Scope of the official record
FINTRAC registration is not a financial-services licence, endorsement or certificate. Preserve the official registration status; do not derive expiry status from dates because pending renewals can remain Registered.